Model | Prices |
---|---|
1951 Ford | $3,000 |
1950 Chevy | $3,000 |
1956 Ford | $3,000 |
1951 Ford | $2,000 |
1950 GMC 100 | $3,000 |
1948 Ford | $2,500 |
1950 Dodge | $3,500 |
1949 Dodge | $3,500 |
1950 GMC 100 | $2,500 |
1956 Ford | $4,000 |
1952 Studebaker | $3,000 |
1948 Mercury 68 | $2,500 |
1950 Ford F3 | $2,250 |
1950-51 Packard | $2,000 |
Ford C700 | $2,500 |
Rambler | $2,000 |
Rambler | $2,000 |
Mercury | $2,000 |
Ford Falcon Ranchero | $3,000 |
Army Truck | $5,000 |
Well-maintained Antique Cars and Pickups
Call us to talk to our experienced professionals.
(806) 335-1811
Share On: